PSP IN-2	area	de	daily
	VARIABLES	BEGIN	END
	3	113	126

PSP IN-2	daily			PSP_IN_2	PSP_IN_2	PSP_IN_2
				MWh	NP Cost - Euro	NODU
	index	day	month	EXP	EXP	EXP
	113	23	APR	72000	0	24
	114	24	APR	72000	0	24
	115	25	APR	72000	0	24
	116	26	APR	72000	0	24
	117	27	APR	72000	0	24
	118	28	APR	72000	0	24
	119	29	APR	72000	0	24
	120	30	APR	72000	0	24
	121	01	MAY	72000	0	24
	122	02	MAY	72000	0	24
	123	03	MAY	72000	0	24
	124	04	MAY	72000	0	24
	125	05	MAY	72000	0	24
	126	06	MAY	69073	0	24
